<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>borderlinetheory.com</title>
	<link>http://borderlinetheory.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Sep 2008 15:57:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Fresh Artwork from Dmitry Maksimov</title>
		<description>By way of Designrelated.com, here's some really great work by illustrator Dmitry Maksimov.  We've seen character designs like this many times before, but seeing them integrated into the landscapes the way Dmitry does is a really fresh take.    </description>
		<link>http://borderlinetheory.com/?p=168</link>
			</item>
	<item>
		<title>Google files patent for floating data centers</title>
		<description>The New York times is reporting that Google has filed a patent for floating data centers, ostensibly in order to bring the centers closer to certain geographic areas where it is not reasonable or cost effective to build them on land. I don't know about you, but that seems to ...</description>
		<link>http://borderlinetheory.com/?p=167</link>
			</item>
	<item>
		<title>Techcrunch 50 - rich media vs meatspace.</title>
		<description>I won't say much about this here since it's covered in detail elsewhere, but for those of you who haven't heard,  a lot of new startups are demo-ing today at Techcrunch 50.  The social media stream has really come together on this one, with a ton of great coverage online. ...</description>
		<link>http://borderlinetheory.com/?p=166</link>
			</item>
	<item>
		<title>And..We are back</title>
		<description>It's been good while since I've been able to update, what with some issues I've been having with my server.  Luckily things are ironed out now and I'm planning on digging back in and posting on a semi-regular basis once again. </description>
		<link>http://borderlinetheory.com/?p=165</link>
			</item>
	<item>
		<title>BMW&#8217;s GINA Concept Car</title>
		<description>I usually try not to re-post things that have already been covered widely, but this is just too cool not to show off.  BMW's recently unveiled concept car the GINA Light Visionary Model is designed with stretched fabric in place of  the traditional metal skin.  This allows ...</description>
		<link>http://borderlinetheory.com/?p=163</link>
			</item>
	<item>
		<title>Twistori tracks Apple keynote</title>
		<description>For when live blogging just isn't fast enough, Twistori is offering up real--time twitter tracking for several key terms related to the Apple keynote address taking place later today. Real time goodness, all wrapped in a very attractive auto-updating interface. What's not to love? Check it out here.
Since this is ...</description>
		<link>http://borderlinetheory.com/?p=160</link>
			</item>
	<item>
		<title>Eye Exam for Design Geeks</title>
		<description>BlueArt Studio has a truly awesome piece of design-centric art availbie in the form of this eye exam poster featuring not letters, by the silhouettes of famous chair designs. How many can you identify?

  </description>
		<link>http://borderlinetheory.com/?p=159</link>
			</item>
	<item>
		<title>Overcoming Creative Roadblock</title>
		<description>Jeremy Horn has an excellent post on his blog today about interface design and how to break the mold and look at things from a new and creative perspective.  His suggestions have bearing in many creative fields and not just interface and web design. Check it out here. Well ...</description>
		<link>http://borderlinetheory.com/?p=157</link>
			</item>
	<item>
		<title>TED talks: Robert Ballard</title>
		<description>The Technology, Entertainment, Design conference has a wealth of great talks on it's website, and I hope to highlight some of the most fascinating of them in the coming months (though really, most all of them are mind-bendingly interesting).

The talks are short, sweet and extremely educational. My first pick is ...</description>
		<link>http://borderlinetheory.com/?p=156</link>
			</item>
	<item>
		<title>Seesmic: a New Kind of conversation</title>
		<description>Over the last few days I have been checking out Seesmic, a new asynchronous video chat utility. At first, I was extremely skeptical about it or it's usefulness, after all, video chat has been around for a long time and I've somehow managed fine without it. (In fact, I avoid ...</description>
		<link>http://borderlinetheory.com/?p=155</link>
			</item>
</channel>
</rss>
